| SERVICE | PRICE (AUD $) |
|---|---|
| Publishing Packages | |
| Standard Package | 2,399 |
| Professional Package | 3,899 |
| All-Inclusive Package | 7,099 |
| Traditional Package | 13,999 |
| Children’s Standard Package | 2,399 |
| Children’s Professional Package | 3899 |
| Children’s Illustrated Package | 3,899 |
| Children’s All-Inclusive Package | 7,799 |
| Children’s Traditional Package | 10,199 |
| Audiobooks | |
| Audiobooks (up to 30,000 words) | 1,090 |
| Audiobooks (words above 30,000) | 0.04 per word |
| Design | |
| Cover Design | 649 |
| Premium Cover Design | 649 |
| Redesign, cover + revision round | 550 |
| Redesign, cover + 2 revision rounds | 649 |
| Post-publication Cover Revisions | 160 |
| Interior Layout | 649 |
| Relayout, interior + revision round | 550 |
| Relayout, interior + 2 revision rounds | 649 |
| Post-publication Interior Revisions | 160 |
| Post-publication Revisions – additional charges | 160 |
| Revision round (regular) | 160 |
| Revision round (minor) | 80 |
| Extra Design Time (up to 2 hours, hourly) | 109 |
| Extra Design Time (over 20 hours, hourly) | 43 |
| Extra Design Time (up to 10 hours, hourly) | 75 |
| Extra Design Time (up to 20 hours, hourly) | 55 |
| Extra Design Time (up to 5 hours, hourly) | 92 |
| Post-publication eBook Revisions | 105 |
| Distribution | |
| eBook Formatting | 389 |
| eBook Formatting (without interior layout) | 649 |
| eBook Complete Package | 840 |
| 2nd Edition - eBook Complete Package | 570 |
| eBook Distribution (Kindle) | 280 |
| 2nd Edition - eBook Distribution (Kindle) | 190 |
| eBook Distribution (Kobo) | 280 |
| 2nd Edition - eBook Distribution (Kobo) | 190 |
| eBook Distribution (Smashwords) | 280 |
| 2nd Edition - eBook Distribution (Smashwords) | 190 |
| Enhanced Amazon Paperback Distribution (KDP Print) | 280 |
| Enhanced Amazon Hardcover Distribution (KDP Print) | 280 |
| Hardcover Edition and Distribution | 280 |
| 2nd Edition – Hardcover Edition and Distribution | 190 |
| Managed Distribution 100 | 550 |
| Premium Distribution Support | 85 |
| Book Returns Program | 550 |
| Distribution Transfer | 280 |
| Editing | |
| Editorial Evaluation (up to 75k words) | 560 |
| Editorial Evaluation (beyond 75k words) | 0.009 per word |
| Editing Consultation | 159 |
| Edit – Kids Book | 540 |
| Edit – Substantive Edit | 0.049 per word |
| Edit – Substantive Edit Minimum Charge | 540 |
| Substantive edit upgrade from copy | 0.024 per word |
| Edit – Copy Edit | 0.025 per word |
| Edit – Copy Edit Minimum Charge | 270 |
| Edit – Post-Layout Proofread | 0.019 per word |
| Edit – Post-Layout Proofread Minimum Charge | 250 |
| Edit – Children’s Book Post-Layout Proofread | 195 |
| Edit – Third Round | 0.019 per word |
| Illustration | |
| Illustration (basic) | 225 |
| Illustration (complex) | 450 |
| Illustrations Bundle 1 (8pcs illustrations) | 1,699 |
| Illustrations Bundle 2 (16pcs illustrations) | 3,249 |
| Illustration Revision Round (Minor) | 55 |
| Illustration Revision Round (Regular) | 75 |
| Illustration Revision Rounds (Major) | 95 |
| Marketing Packages | |
| Book Marketing Strategy and Consultation | 560 |
| Online Marketing Package | 2,249 |
| Children’s Marketing Package | 2,349 |
| Classic Marketing Package | 3,999 |
| Early Buzz Marketing Package | 1,450 |
| Editorial Reviews Marketing Package | 3,999 |
| Marketing | |
| Activity Sheets | 560 |
| Add-on five outreach contacts | 560 |
| Amazon Author Central | 295 |
| ARC Landing Page | 295 |
| Author Website (Basic) | 825 |
| Author Website (Advanced) | 1,550 |
| Author Website (Upgrade Basic to Advanced) | 725 |
| Author Website (Upgrade for Adding New Book) | 375 |
| Author Website Renewal (1 year) | 120 |
| Author Website Renewal (2 years) | 190 |
| Author Website Renewal (3 years) | 250 |
| Author Website (Update) | 110 |
| Awards Submission | 560 |
| Blog Tour | 560 |
| Book Backgrounder | 280 |
| Book Marketing Follow Up | 280 |
| Book Retailer Engagement | 840 |
| Bookfunnel Promotion | 560 |
| Colouring Sheets | 280 |
| Consulting Hours | 110 |
| Curriculum Linked Materials | 560 |
| Digital Review Copies | 280 |
| Digital Review Copy – EPUB and PDF | 280 |
| Digital Review Copy – EPUB file only | 159 |
| Digital Review Copy – PDF file only | 159 |
| Goodreads Account Set-Up | 300 |
| Goodreads Giveaway | 375 |
| Goodreads Account Set-Up and Giveaway | 650 |
| Indie Reader Review | 560 |
| KDP Giveaway | 375 |
| KidLit Explorer Marketing Package | 2,549 |
| Kirkus Review | 840 |
| Media Kit | 560 |
| Media Outreach | 1120 |
| Micro Press Release Distribution | 320 |
| Press Release Write-Up | 450 |
| Press Release Write-Up and Distribution | 1120 |
| Promotional Materials (standard) | 295 |
| Promotional Materials (custom) | 560 |
| Promotional Material Revisions | 55 |
| School Outreach | 840 |
| Social Media Graphics (5 items) | 295 |
| Social Media Graphics (10 items) | 560 |
| Social Media Startup | 560 |
| Teacher/Parent Resource | 295 |
| Production | |
| 2nd Edition – Redesign and distribute | 850 |
| Expedited Design Service | 549 |
| Expedited One Round Editing Service | 439 |
| Expedited Two Round Editing service | 549 |
| Manuscript and Image Preparation | 109 |
| Packaged InDesign Files | 825 |
| Print Ready Files | 275 |
| Project Coaching | 349 |
| Project Extension (90 days) | 109 |
| Project Extension (6 months) | 159 |
| Project Extension (1 year) | 269 |
| Project Manager Support | 109 |
| Second Language Illustrated Book | 1079 |
| Translation Service | 0.11 per word |
| Transcription and Copy Editing | 0.058 per word |
| Transcription | 0.034 per word |
| Coaching | |
| Manuscript Development Coaching (up to 35k words) | 1,649 |
| Manuscript Development Coaching (beyond 35k words) | 0.009 per word |
| Book Coaching Essential (block of 12 sessions) | 3,749 |
| Book Coaching Lite Package (block of 6 sessions) | 2,149 |
| Book Coaching Renewal (single session) | 375 |
| Admin Fee | |
| Administration Fee for payment plans up to 3 months | 29 |
| Administration Fee for payment plans up to 6 months | 59 |
Price List (AUD Dollars)
Effective date: September 1, 2025